IKEA at DFC Dubai
LV panel modification and supply of a new motor control centre for Al Futtaim Engineering.


From educational institutions and food factories to malls, villas, hotels and commercial facilities.
2500A LV panels, 350 KVAR capacitor banks, SMDBs and DBs
LV distribution, capacitor banks and final circuits
2500A LV panels, capacitor banks, SMDBs and DBs
Multiple LV panels and power factor correction systems
A selection of completed panel works, with scope and project references.
| No. | Project & Location | Electrical Scope | Contractor / Consultant | Status |
|---|---|---|---|---|
| 01 | HTC Innovation Centre, DubaiHigher College of Technology | LV panels 1 & 2 — 2500A; capacitor banks 1 & 2 — 350 KVAR; SMDBs and DBs | Al Arfeen Electromechanical / 3G Engineering | Completed |
| 02 | Magenta Food Factory + Office, DIP DubaiMagenta Fish & Seafood Supply LLC | 2500A LV panels; 350 KVAR capacitor banks; SMDBs and final DBs | West Asia Classic Electromechanical / Pradis Engineering | Completed |
| 03 | Women's College, Ras Al KhaimahHigher College of Technology | 2500A LV panels; 350 KVAR capacitor banks; SMDBs and DBs | Al Arfeen Electromechanical / 3G Engineering | Completed |
| 04 | Ready Mix Concrete Plant, Jebel Ali DubaiRMB Ready Mix Concrete Manufacture LLC | 2500A and 1600A LV panels; 350/250 KVAR capacitor banks; SMDBs and DBs | Top Tech Electromechanical / Takween Engineering | Completed |
| 05 | B+G+3 Residential & Commercial Building, Al ButeenDubai | 400A meter panel; 50 KVAR capacitor bank; SMDBs and DBs | Belco Electromechanical / Arkipan Architects Engineering | Completed |
| 06 | G+M+1 Residential & Commercial Building, Al ButeenDubai | 300A meter panel and MDB; 50 KVAR capacitor bank; SMDBs and DBs | Belco Electromechanical / Arkipan Architects Engineering | Completed |
| 07 | G+1 Villa, Al Safa 2Dubai | 300A meter panel, 300A MDB and final DBs | Al Arfeen Electromechanical / Direct Engineering | Completed |
| 08 | Ansar Mall ShowroomDubai | 400A meter panel, 400A MDB, SMDBs and final DBs | Al Fizan Electromechanical | Completed |
| 09 | B+G+1 Villa, Nad Al ShebaDubai | 300A meter panel, 300A MDB and final DBs | Al Fizan Electromechanical / Osus International Engineering | Completed |
| 10 | B+G+1 Villa, Al MamzarDubai | 400A meter panel, 400A MDB, SMDB and final DBs | Al Fizan Electromechanical / Osus International Engineering | Completed |
| 11 | B+G+2 Villa, JumeirahDubai | 300A meter panel, 300A MDB and final DBs | Al Fizan Electromechanical / Osus International Engineering | Completed |
| 12 | B+G+1 Villa, Al MamzarDubai | 400A meter panel, 400A MDB and final DBs | Al Fizan Electromechanical / Naga Engineering | Completed |
| 13 | G+1+R Villa, Al MamzarDubai | 300A meter panel, 300A MDB and final DBs | Bu Katara Electrical & Plumbing / Al Asri Engineering | Completed |
| 14 | G+2 Labour Accommodation, Al Quoz 3Dubai | 300A meter panels and MDBs; 50 KVAR capacitor banks; SMDBs and DBs | Cool Space Electromechanical / Al Thuraya Civil Engineering | Completed |
| 15 | B+G+2 Gym Hotel Apartment, Al MuteenaDubai | 2500A LV panel; 360 KVAR capacitor bank; SMDBs and DBs | Sharifa Electromechanical / Citi Architectural | Completed |
| 16 | G+M+Factory+Office Building, Al MuteenaDubai | 1600A LV panels; 250 KVAR capacitor banks; SMDBs and DBs | Al Whah Electromechanical / Al Hilal Engineering | Completed |
LV panel modification and supply of a new motor control centre for Al Futtaim Engineering.
MDB, SMDB, final DB and chiller control panel for a major retail environment.
SMDBs, distribution boards and changeover panel for a banking facility.
LV panel modification plus new MDB, SMDB and final distribution boards.
2500A LV panels, capacitor banks up to 500 KVAR, SMDBs, DBs and control panels.
400A MDB, SMDBs and a specialized charging control panel in Dubai.